A clear comparison of the best online dating sites
In this list, you have a clear comparison of the top online dating sites with membership numbers, features, prices…
Rating | 9.6 ![]() | 9.3 ![]() | 8.6 ![]() | 9.3 ![]() | 7.6 ![]() |
How many members? | |||||
Active monthly | 140,000 | 50,000 | 80,000 | 50,000 | 30,000 |
Men: Women | 43 : 57 | 48 : 52 | 44 : 56 | 43 : 57 | 59 : 41 |
Good for your purpose? | |||||
Life partner | ![]() | ![]() | ![]() | ![]() | ![]() |
Flirt & Date | ![]() | ![]() | ![]() | ![]() | ![]() |
Intimate encounters | ![]() | ![]() | ![]() | ![]() | ![]() |
Good for your age group? | |||||
18-25 years | ![]() | ![]() | ![]() | ![]() | ![]() |
25-50 years | ![]() | ![]() | ![]() | ![]() | ![]() |
Over 50 years | ![]() | ![]() | ![]() | ![]() | ![]() |
What is free? | |||||
Create a profile | ![]() | ![]() | ![]() | ![]() | ![]() |
Personality test | ![]() | ![]() | ![]() | ![]() | ![]() |
Search on your own | ![]() | ![]() | ![]() | ![]() | ![]() |
Receive suggestions | ![]() | ![]() | ![]() | ![]() | ![]() |
View photos | ![]() | ![]() | ![]() | ![]() | ![]() |
Send a “hello” | ![]() | ![]() | ![]() | ![]() | ![]() |
Send mails | ![]() | ![]() | ![]() | ![]() | ![]() |
Read mails | ![]() | ![]() | ![]() | ![]() | ![]() |
Cost per month for full communication (per duration) | |||||
1 month | € 49.99 | - | - | € 29.99 | € 9.00 |
3 months | € 39.99 | € 39.00 | € 39.00 | € 49.90 | € 19.00 |
6 months | € 29.99 | € 29.00 | € 29.00 | € 39.90 | € 49.00 |
12 months | - | € 19.00 | € 19.00 | - | € 99.00 |
24 months | - | - | - | - | € 199.00 |
Are you interested? |